The Krabbing Megaguide
Foreword
Note: This megaguide includes data pulled directly from Grubu's Maintained Nolak's Updated Karr's Modified Rykki's Guide 1.5. Credit for the Wormhole PVE Data to these users.
For reasons unknown at some point the EVE community took to calling all forms of ISK Generation "Krabbing", this page will go into detail from Tech 3 Crew's collective experiences over the years in optimizing for easy, fast, or fun income streams (Preferably all three.) Initially this page is targeted at purely J Space, and largely Ratting (The act of killing NPCs for income), however further down the page you will find other activities and areas of space when I get round to adding them, use the above Contents Table to jump around the page.
This Guide assumes you understand basic EVE Mechanics, if you feel there are errors or room for extra explanation send an EVE Mail to Lasse Ker'Khan in game (Or just send a message in Discord if you're in T3C).
Terminology & Data
Rolling, Statics, Wormhole Bonuses, etc - Work in Progress
- Gas & Ore sites are sorted by volume, high class includes all low class.
- Combat Site Terms:
- Trigger: Triggers next wave when last one dead.
- Attack: Triggers next wave when any one is attacked.
- Rare: Inconsistent, doesn't always spawn.
- Proxy: Spawns when player is in proximity to certain structure.
- Far: Frigate that orbits beyond standard Smartbomb Range (8,000), recommend Fed Navy Plasma.
Low Class J-Space
Restricted to Subcaptial Ships.
Gas Sites
Vast Frontier Reservoir
Blue Loot: Ƶ23,200,000
ISK/EHP: Ƶ148
Gas Value: Click Here, Then Click Submit.
Gas Signature | Effect(s) | Stats | |||||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||||
Defenders | 4 | -24 | 410 | 3,909 | 156,333 | ||||||||||||
4 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | ||||||||
4 | Awakened Upholder | C | 1 | -6 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | ||||||
Gas Type | Units | m3 | |||||||||||||||
Resources | 24,000 | 108,000 | |||||||||||||||
Fullerite-C32 | 20,000 | 100,000 | |||||||||||||||
Fullerite-C28 | 4,000 | 8,000 |
Bountiful Frontier Reservoir
Blue Loot: Ƶ20,000,000
ISK/EHP: Ƶ151
Gas Value: Click Here, Then Click Submit.
Gas Signature | Effect(s) | Stats | |||||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||||
Defenders | 6 | 373 | 3,385 | 132,533 | |||||||||||||
6 | Emergent Defender | F | 1 | 35 | 2,160 | 6,500 | 270 | 23 | 161 | 4,200 | |||||||
4 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | ||||||||
Gas Type | Units | m3 | |||||||||||||||
Resources | 24,000 | 60,000 | |||||||||||||||
Fullerite-C28 | 20,000 | 40,000 | |||||||||||||||
Fullerite-C32 | 4,000 | 20,000 |
Ordinary Perimeter Reservoir
Warning: Sentry Towers often spawn immediately, and will instakill most frigates.
Blue Loot: Ƶ0
ISK/EHP: Ƶ0
Gas Value: Click Here, Then Click Submit.
Gas Signature | Effect(s) | Stats | |||||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||||
Defenders | 260 | 3,900 | 54,167 | ||||||||||||||
5 | Vigilant Sentry Tower | T | 50 | 52 | 780 | 10,833 | |||||||||||
Gas Type | Units | m3 | |||||||||||||||
Resources | 18,000 | 36,000 | |||||||||||||||
Fullerite-C72 | 12,000 | 24,000 | |||||||||||||||
Fullerite-C84 | 6,000 | 12,000 |
Sizable Perimeter Reservoir
Blue Loot: Ƶ2,400,000
ISK/EHP: Ƶ160
Gas Value: Click Here, Then Click Submit.
Gas Signature | Effect(s) | Stats | |||||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||||
Defenders | -9 | 86 | 630 | 15,000 | |||||||||||||
3 | Emergent Patroller | F | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||||||||
Far | 3 | Emergent Watchman | F | -3 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | ||||||
Gas Type | Units | m3 | |||||||||||||||
Resources | 18,000 | 30,000 | |||||||||||||||
Fullerite-C50 | 6,000 | 24,000 | |||||||||||||||
Fullerite-C84 | 6,000 | 12,000 |
Minor Perimeter Reservoir
Blue Loot: Ƶ2,000,000
ISK/EHP: Ƶ52
Gas Value: Click Here, Then Click Submit.
Gas Signature | Effect(s) | Stats | |||||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||||
Defenders | 84 | 864 | 38,333 | ||||||||||||||
2 | Awakened Patroller | C | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | ||||||||
Gas Type | Units | m3 | |||||||||||||||
Resources | 18,000 | 24,000 | |||||||||||||||
Fullerite-C70 | 12,000 | 12,000 | |||||||||||||||
Fullerite-C72 | 6,000 | 12,000 |
Token Perimeter Reservoir
Blue Loot: Ƶ1,800,000
ISK/EHP: Ƶ159
Gas Value: Click Here, Then Click Submit.
Gas Signature | Effect(s) | Stats | |||||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||||
Defenders | 2 | -6 | 76 | 591 | 11,350 | ||||||||||||
2 | Emergent Escort | F | 1 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | |||||||
1 | Awakened Watchman | C | -6 | 150 | 1,400 | 30,000 | 200 | 31 | 266 | 8,750 | |||||||
Gas Type | Units | m3 | |||||||||||||||
Resources | 18,000 | 18,000 | |||||||||||||||
Fullerite-C60 | 12,000 | 12,000 | |||||||||||||||
Fullerite-C70 | 6,000 | 6,000 |
Barren Perimeter Reservoir
Blue Loot: Ƶ2,000,000
ISK/EHP: Ƶ154
Gas Value: Click Here, Then Click Submit.
Gas Signature | Effect(s) | Stats | |||||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||||
Defenders | -6 | 74 | 535 | 13,000 | |||||||||||||
3 | Emergent Patroller | F | 1 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | |||||||
2 | Emergent Watchman | F | -3 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | |||||||
Gas Type | Units | m3 | |||||||||||||||
Resources | 18,000 | 18,000 | |||||||||||||||
Fullerite-C50 | 12,000 | 12,000 | |||||||||||||||
Fullerite-C60 | 6,000 | 6,000 |
Ore Sites
Class 1 J-Space
The Lowest class of wormhole, generally targeted at newer players but following years of High, Low, and Nullsec creeping up in income has been made largely redundant in our experience. Site income rate decently high compared to C2 and C3, but value per site very low resulting in running out of sites to run quickly. As a home system some people consider it to hold value since apart form the Nestor no Battleship can directly enter, but in practice this is hardly a restriction, and the lack of any J-Space static tends to make these very weak as home systems.
Class 2 J-Space
For years the king of starter systems, and still the best in our view for new groups starting out. C2s used to feature large numbers of Passive Tanked drakes, but the slow income stream compared to C3, Highsec, and Nullsec has made this far less common. Now highly valued for their one J-Space Static and one K-Space static, resulting in easy access to content as well as easy logistics making them excellent Home Systems.
Class 3 J-Space
For early and mid-game players an almost unmatched source of income and doable in ships that pay themselves off in at most a matter of hours of Ratting. This high income stream does result in them being commonly hunted however so this activity should be limited to the low population hours and certainly not be done on weekends. For purely industrial groups this class can be a usable home system, but I would almost always recommend a C2 over a C3 to live in, due to more easily rolled wormhole statics and greater access to content with a J-Space static.
Combat Sites
Fortification Frontier Stronghold
Blue Loot: Ƶ41,100,000
ISK/EHP: Ƶ147
Anomaly | Effect(s) | Stats | |||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
Wave 1 | 2 | 164 | 1,532 | 62,067 | |||||||||||
2 | Emergent Defender | F | 1 | 35 | 2,160 | 6,500 | 270 | 23 | 161 | 4,200 | |||||
Trigger | 2 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | |||||
Wave 2 | 2 | -12 | 205 | 1,954 | 78,167 | ||||||||||
2 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | ||||||
Trigger | 2 | Awakened Upholder | C | 1 | -6 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | |||
Wave 3 | 1 | -16 | 52 | 678 | 5,079 | 139,117 | |||||||||
2 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | ||||||
1 | Awakened Preserver | C | 52 | 150 | 1,240 | 45,000 | 155 | 77 | 540 | 16,800 | |||||
1 | Awakened Upholder | C | 1 | -6 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | ||||
1 | Sleepless Upholder | B | 1 | -10 | 400 | 800 | 65,000 | 100 | 439 | 2.957 | 56,400 |
The Oruze Construct
Blue Loot: Ƶ44,500,000
ISK/EHP: Ƶ150
Anomaly | Effect(s) | Stats | |||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
Wave 1 | 4 | -24 | 52 | 437 | 5,069 | 108,070 | |||||||||
2 | Wakeful Sentry Tower | T | 50 | 73 | 1,092 | 15,167 | |||||||||
Rare | 1 | Awakened Preserver | C | 52 | 150 | 1,240 | 45,000 | 155 | 77 | 540 | 16,800 | ||||
Trigger | 4 | Awakened Upholder | C | 1 | -6 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | |||
Wave 2 | 5 | 453 | 5,113 | 110,800 | |||||||||||
4 | Emergent Defender | F | 1 | 35 | 2,160 | 6,500 | 270 | 23 | 161 | 4,200 | |||||
Trigger | 1 | Sleepless Defender | B | 1 | 400 | 920 | 19,000 | 115 | 362 | 4,469 | 94,000 | ||||
Wave 3 | -10 | 104 | 593 | 4,038 | 90,000 | ||||||||||
2 | Awakened Preserver | C | 52 | 150 | 1,240 | 45,000 | 155 | 77 | 540 | 16,800 | |||||
1 | Sleepless Upholder | B | 1 | -10 | 400 | 800 | 65,000 | 100 | 439 | 2.957 | 56,400 |
Outpost Frontier Stronghold
Blue Loot: Ƶ45,100,000
ISK/EHP: Ƶ100
Anomaly | Effect(s) | Stats | |||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
Wave 1 | 1 | 580 | 7,745 | 139,500 | |||||||||||
3 | Wakeful Sentry Tower | T | 50 | 73 | 1,092 | 15,167 | |||||||||
Trigger | 1 | Sleepless Defender | B | 1 | 400 | 920 | 19,000 | 115 | 362 | 4,469 | 94,000 | ||||
Wave 2 | 236 | 2,419 | 107,333 | ||||||||||||
Trigger | 4 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | |||||
Wave 3 | 6 | 814 | 9,582 | 204,800 | |||||||||||
4 | Emergent Defender | F | 1 | 35 | 2,160 | 6,500 | 270 | 23 | 161 | 4,200 | |||||
2 | Sleepless Defender | B | 1 | 400 | 920 | 19,000 | 115 | 362 | 4,469 | 94,000 |
Solar Cell
Blue Loot: Ƶ43,000,000
ISK/EHP: Ƶ96
Anomaly | Effect(s) | Stats | |||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
Wave 1 | 1 | 3 | -9 | 437 | 5,069 | 108,070 | |||||||||
Trigger | 1 | Emergent Preserver | F | 1 | 1 | -3 | 35 | 2,600 | 5,000 | 325 | 32 | 228 | 1,820 | ||
1 | Awakened Upholder | C | 1 | -6 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | ||||
Rare | 1 | Sleepless Defender | B | 1 | 400 | 920 | 19,000 | 115 | 362 | 4,469 | 94,000 | ||||
Wave 2 | 3 | -12 | 38 | 301 | 2,775 | 106,750 | |||||||||
2 | Emergent Defender | F | 1 | 35 | 2,160 | 6,500 | 270 | 23 | 161 | 4,200 | |||||
Trigger | 2 | Emergent Upholder | F | -3 | 19 | 35 | 2,400 | 5,000 | 300 | 17 | 133 | 2,800 | |||
3 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | ||||||
1 | Awakened Upholder | C | 1 | -6 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | ||||
Wave 3 | 1 | 65 | 787 | 10,640 | 233,533 | ||||||||||
2 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | ||||||
1 | Sleepless Defender | B | 1 | 400 | 920 | 19,000 | 115 | 362 | 4,469 | 94,000 | |||||
1 | Sleepless Preserver | B | 65 | 400 | 1,080 | 55,000 | 135 | 308 | 4,962 | 85,867 |
Forgotten Frontier Recursive Depot
Blue Loot: Ƶ92,500,000
ISK/EHP: Ƶ177
Relic Signature | Effect(s) | Stats | |||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
Wave 1 | 4 | 4 | -12 | 244 | 2,120 | 60,947 | |||||||||
4 | Emergent Preserver | F | 1 | 1 | -3 | 35 | 2,600 | 5,000 | 325 | 32 | 228 | 1,820 | |||
Trigger | 2 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | |||||
Wave 2 | 4 | -24 | 351 | 3,304 | 129,500 | ||||||||||
Trigger | 3 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | |||||
4 | Awakened Upholder | C | 1 | -6 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | ||||
Wave 3 | 4 | -32 | 1,011 | 6,980 | 145,700 | ||||||||||
2 | Emergent Defender | F | 1 | 35 | 2,160 | 6,500 | 270 | 23 | 161 | 4,200 | |||||
2 | Awakened Upholder | C | 1 | -6 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | ||||
Trigger | 2 | Sleepless Upholder | B | 1 | -10 | 400 | 800 | 65,000 | 100 | 439 | 2.957 | 56,400 | |||
Wave 4 | 2 | 3 | -42 | 1,424 | 9,698 | 185,090 | |||||||||
2 | Emergent Preserver | F | 1 | 1 | -3 | 35 | 2,600 | 5,000 | 325 | 32 | 228 | 1,820 | |||
1 | Awakened Upholder | C | 1 | -6 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | ||||
3 | Sleepless Upholder | B | 1 | -10 | 400 | 800 | 65,000 | 100 | 439 | 2.957 | 56,400 |
Forgotten Frontier Quarantine Outpost
Blue Loot: Ƶ79,400,000
ISK/EHP: Ƶ153
Relic Signature | Effect(s) | Stats | |||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
Wave 1 | 6 | 156 | 368 | 2,587 | 75,600 | ||||||||||
6 | Emergent Defender | F | 1 | 35 | 2,160 | 6,500 | 270 | 23 | 161 | 4,200 | |||||
Trigger | 3 | Awakened Preserver | C | 52 | 150 | 1,240 | 45,000 | 155 | 77 | 540 | 16,800 | ||||
Wave 2 | 3 | -18 | 104 | 462 | 4,012 | 150,850 | |||||||||
Trigger | 3 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | |||||
2 | Awakened Preserver | C | 52 | 150 | 1,240 | 45,000 | 155 | 77 | 540 | 16,800 | |||||
3 | Awakened Upholder | C | 1 | -6 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | ||||
Wave 3 | 1 | -12 | 76 | 431 | 5,001 | 105,200 | |||||||||
Trigger | 4 | Emergent Upholder | F | -3 | 19 | 35 | 2,400 | 5,000 | 300 | 17 | 133 | 2,800 | |||
1 | Sleepless Defender | B | 1 | 400 | 920 | 19,000 | 115 | 362 | 4,469 | 94,000 | |||||
Wave 4 | 4 | 130 | 707 | 10,567 | 188,533 | ||||||||||
4 | Emergent Defender | F | 1 | 35 | 2,160 | 6,500 | 270 | 23 | 161 | 4,200 | |||||
2 | Sleepless Preserver | B | 65 | 400 | 1,080 | 55,000 | 135 | 308 | 4,962 | 85,867 |
Unsecured Frontier Database
Blue Loot: Ƶ88,400,000
ISK/EHP: Ƶ176
Data Signature | Effect(s) | Stats | |||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
Wave 1 | 3 | 3 | -9 | 271 | 2,497 | 85,960 | |||||||||
Trigger | 3 | Emergent Preserver | F | 1 | 1 | -3 | 35 | 2,600 | 5,000 | 325 | 32 | 228 | 1,820 | ||
3 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | ||||||
Wave 2 | 4 | -24 | 410 | 3,909 | 156,333 | ||||||||||
Trigger | 4 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | |||||
4 | Awakened Upholder | C | 1 | -6 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | ||||
Wave 3 | 6 | -28 | 638 | 4,557 | 105,750 | ||||||||||
3 | Emergent Defender | F | 1 | 35 | 2,160 | 6,500 | 270 | 23 | 161 | 4,200 | |||||
3 | Awakened Upholder | C | 1 | -6 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | ||||
Trigger | 1 | Sleepless Upholder | B | 1 | -10 | 400 | 800 | 65,000 | 100 | 439 | 2.957 | 56,400 | |||
Wave 4 | 2 | 5 | -44 | 1,072 | 7,486 | 153,190 | |||||||||
2 | Emergent Preserver | F | 1 | 1 | -3 | 35 | 2,600 | 5,000 | 325 | 32 | 228 | 1,820 | |||
3 | Awakened Upholder | C | 1 | -6 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | ||||
2 | Sleepless Upholder | B | 1 | -10 | 400 | 800 | 65,000 | 100 | 439 | 2.957 | 56,400 |
Unsecured Frontier Receiver
Blue Loot: Ƶ75,100,000
ISK/EHP: Ƶ150
Data Signature | Effect(s) | Stats | |||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
Wave 1 | 5 | 156 | 346 | 2,426 | 71,400 | ||||||||||
5 | Emergent Defender | F | 1 | 35 | 2,160 | 6,500 | 270 | 23 | 161 | 4,200 | |||||
Trigger | 3 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | |||||
Wave 2 | 3 | -18 | 52 | 385 | 3,472 | 134,050 | |||||||||
3 | Awakened Defender | C | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | ||||||
Trigger | 1 | Awakened Preserver | C | 52 | 150 | 1,240 | 45,000 | 155 | 77 | 540 | 16,800 | ||||
3 | Awakened Upholder | C | 1 | -6 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | ||||
Wave 3 | 1 | -12 | 76 | 431 | 5,001 | 105,200 | |||||||||
4 | Emergent Upholder | F | -3 | 19 | 35 | 2,400 | 5,000 | 300 | 17 | 133 | 2,800 | ||||
Attack | 1 | Sleepless Defender | B | 1 | 400 | 920 | 19,000 | 115 | 362 | 4,469 | 94,000 | ||||
Wave 4 | 4 | 130 | 707 | 10,567 | 188,533 | ||||||||||
4 | Emergent Defender | F | 1 | 35 | 2,160 | 6,500 | 270 | 23 | 161 | 4,200 | |||||
2 | Sleepless Preserver | B | 65 | 400 | 1,080 | 55,000 | 135 | 308 | 4,962 | 85,867 |
Class 4 J-Space
Following a Major rework in late 2024 these sites went from being very awkward and niche to run, to being a good upgrade over the Class 3 Sites. Requires better ships so certainly more mid to late-game player oriented, but using Marauders it's entirely viable to surpass 500 Million ISK per hour in these sites, though this does not include time spent getting hole control. Excellent home systems for more experienced groups who don't need the easy logistics of a K-Space static, and don't want to engage in Capital Warfare of C5 and C6.
High Class J-Space
Restricted to Capital and Subcapital Ships.
High Class Gas Sites
Vital Core Reservoir
Blue Loot: Ƶ74,800,000
ISK/EHP: Ƶ201
Gas Value: Click Here, Then Click Submit.
Gas Signature | Effect(s) | Stats | |||||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||||
Defenders | -60 | 104 | 2,348 | 15,890 | 372,114 | ||||||||||||
4 | Emergent Keeper | F | -3 | 26 | 35 | 2,880 | 5,000 | 320 | 22 | 171 | 4,400 | ||||||
4 | Sleepless Keeper | B | -12 | 400 | 945 | 65,000 | 105 | 565 | 3,802 | 88,629 | |||||||
Gas Type | Units | m3 | |||||||||||||||
Resources | 26,000 | 250,000 | |||||||||||||||
Fullerite-C540 | 24,000 | 240,000 | |||||||||||||||
Fullerite-C320 | 2,000 | 10,000 |
Instrumental Core Reservoir
Blue Loot: Ƶ63,000,000
ISK/EHP: Ƶ108
Gas Value: Click Here, Then Click Submit.
Gas Signature | Effect(s) | Stats | |||||||||||||||
Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||||
Defenders | 4 | 4 | -72 | 1,859 | 22,982 | 590,857 | |||||||||||
4 | Sleepless Sentinel | B | 1 | 1 | -18 | 400 | 1,125 | 19,000 | 125 | 465 | 5,746 | 147,714 | |||||
Gas Type | Units | m3 | |||||||||||||||
Resources | 26,000 | 140,000 | |||||||||||||||
Fullerite-C320 | 24,000 | 120,000 | |||||||||||||||
Fullerite-C540 | 2,000 | 20,000 |
High Class Ore Sites
Class 5 J-Space
The highest population are in wormhole space, C5s contain most of the large wormhole corporations and alliances. Due to how few C6s there are and them all being owned already, C5 is realistically the peak income using dreadnoughts to rat that most players will see, being able to reach a Billion per hour with optimized setups per account (though such a setup is very expensive and vulnerable nowadays). Half of all C5s have a static connection to C5, which is why it's so well liked by the big alliances, offering easy contact to each other to get PVP Content.
Class 6 J-Space
With barely over a hundred C6s in the game and the highest income in the game it's no surprise that the largest wormhole alliances own all of these. Hardly worth considering for the average user generally.
Special J-Space
Work in Progress, includes C13s, Thera, and the Drifter Wormholes.