Krabbing Megaguide
Grubu's Maintained Nolak's Updated Karr's Modified Rykki's Guide
Credit to Johiah for getting the data in JSON format, and to Lasse for turning those JSONs into Mediawiki Tables.
Yes we know of the Bug in the C5 Data site Unsecured Frontier Enclave Relay.
Combat Sites
Including the relevant Data and Relic Signatures, sorted by Class, then Anomaly -> Relic Signature -> Data Signature, then alphabetical.
Class 1
Perimeter Ambush Point
Blue Loot: Ƶ 8,600,000
ISK/EHP: Ƶ 66
| Anomaly | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | 1 | 182 | 2,109 | ||||||||||||
| 2 | Vigilant Sentry Tower | T | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 52 | 780 | 10,833 | ||
| 1 | Emergent Escort | F | 0 | 1 | 0 | 0 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | ||
| Trigger | 1 | Awakened Escort | C | 0 | 0 | 0 | 0 | 150 | 980 | 45,000 | 140 | 55 | 386 | 12,000 | |
| Wave 2 | 159 | 1,117 | |||||||||||||
| 3 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| Trigger | 2 | Awakened Escort | C | 0 | 0 | 0 | 0 | 150 | 980 | 45,000 | 140 | 55 | 386 | 12,000 | |
| Wave 3 | 194 | 1,636 | |||||||||||||
| 2 | Awakened Escort | C | 0 | 0 | 0 | 0 | 150 | 980 | 45,000 | 140 | 55 | 386 | 12,000 | ||
| 2 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | ||
Perimeter Camp
Blue Loot: Ƶ 9,600,000
ISK/EHP: Ƶ 77
| Anomaly | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | -6 | 194 | 2,210 | ||||||||||||
| 2 | Vigilant Sentry Tower | T | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 52 | 780 | 10,833 | ||
| 4 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| Trigger | 2 | Emergent Watchman | F | 0 | 0 | -3 | 0 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | |
| Wave 2 | -9 | 128 | 1,062 | ||||||||||||
| 3 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| 3 | Emergent Watchman | F | 0 | 0 | -3 | 0 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | ||
| Trigger | 1 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | |
| Wave 3 | -6 | 148 | 1,360 | ||||||||||||
| 2 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| 2 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | ||
| 1 | Awakened Watchman | C | 0 | 0 | -6 | 0 | 150 | 1,400 | 30,000 | 200 | 31 | 266 | 8,750 | ||
Phase Catalyst Node
Blue Loot: Ƶ 9,000,000
ISK/EHP: Ƶ 70
| Anomaly | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | 2 | -12 | 302 | 3,825 | |||||||||||
| 1st | 4 | Vigilant Sentry Tower | T | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 52 | 780 | 10,833 | |
| Trigger | 2 | Emergent Escort | F | 0 | 1 | 0 | 0 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | |
| 4 | Emergent Watchman | F | 0 | 0 | -3 | 0 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | ||
| Wave 2 | 139 | 1,250 | |||||||||||||
| Trigger | 1 | Awakened Escort | C | 0 | 0 | 0 | 0 | 150 | 980 | 45,000 | 140 | 55 | 386 | 12,000 | |
| 2 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | ||
| Wave 3 | -9 | 135 | 975 | ||||||||||||
| 6 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| 3 | Emergent Watchman | F | 0 | 0 | -3 | 0 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | ||
The Line
Blue Loot: Ƶ 12,000,000
ISK/EHP: Ƶ 106
| Anomaly | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | -15 | 133 | 1,011 | ||||||||||||
| 4 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| 3 | Emergent Watchman | F | 0 | 0 | -3 | 0 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | ||
| Trigger | 1 | Awakened Watchman | C | 0 | 0 | -6 | 0 | 150 | 1,400 | 30,000 | 200 | 31 | 266 | 8,750 | |
| Wave 2 | 3 | 152 | 1,352 | ||||||||||||
| 3 | Emergent Escort | F | 0 | 1 | 0 | 0 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | ||
| Trigger | 2 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | |
| Wave 3 | -30 | 155 | 1,330 | ||||||||||||
| 5 | Awakened Watchman | C | 0 | 0 | -6 | 0 | 150 | 1,400 | 30,000 | 200 | 31 | 266 | 8,750 | ||
Forgotten Perimeter Coronation Platform
Blue Loot: Ƶ 12,800,000
ISK/EHP: Ƶ 72
| Relic Signature | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | 1 | 139 | 1,257 | ||||||||||||
| 1 | Emergent Escort | F | 0 | 1 | 0 | 0 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | ||
| Trigger | 2 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | |
| 2 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | ||
| Wave 2 | 1 | 149 | 1,459 | ||||||||||||
| 1 | Emergent Escort | F | 0 | 1 | 0 | 0 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | ||
| Trigger | 3 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | |
| Wave 3 | -18 | 226 | 2,007 | ||||||||||||
| 3 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| 2 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | ||
| 3 | Awakened Watchman | C | 0 | 0 | -6 | 0 | 150 | 1,400 | 30,000 | 200 | 31 | 266 | 8,750 | ||
Forgotten Perimeter Power Array
Blue Loot: Ƶ 9,200,000
ISK/EHP: Ƶ 84
| Relic Signature | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | 84 | 864 | |||||||||||||
| Trigger | 2 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | |
| Wave 2 | -9 | 147 | 1,057 | ||||||||||||
| 3 | Emergent Watchman | F | 0 | 0 | -3 | 0 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | ||
| Trigger | 2 | Awakened Escort | C | 0 | 0 | 0 | 0 | 150 | 980 | 45,000 | 140 | 55 | 386 | 12,000 | |
| Wave 3 | -12 | 172 | 1,304 | ||||||||||||
| 2 | Awakened Escort | C | 0 | 0 | 0 | 0 | 150 | 980 | 45,000 | 140 | 55 | 386 | 12,000 | ||
| 2 | Awakened Watchman | C | 0 | 0 | -6 | 0 | 150 | 1,400 | 30,000 | 200 | 31 | 266 | 8,750 | ||
Unsecured Perimeter Amplifier
Blue Loot: Ƶ 10,200,000
ISK/EHP: Ƶ 114
| Data Signature | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | 84 | 864 | |||||||||||||
| Trigger | 2 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | |
| Wave 2 | -9 | 202 | 1,443 | ||||||||||||
| 3 | Emergent Watchman | F | 0 | 0 | -3 | 0 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | ||
| Trigger | 3 | Awakened Escort | C | 0 | 0 | 0 | 0 | 150 | 980 | 45,000 | 140 | 55 | 386 | 12,000 | |
| Wave 3 | -12 | 172 | 1,304 | ||||||||||||
| 2 | Awakened Escort | C | 0 | 0 | 0 | 0 | 150 | 980 | 45,000 | 140 | 55 | 386 | 12,000 | ||
| 2 | Awakened Watchman | C | 0 | 0 | -6 | 0 | 150 | 1,400 | 30,000 | 200 | 31 | 266 | 8,750 | ||
Unsecured Perimeter Information Center
Blue Loot: Ƶ 11,800,000
ISK/EHP: Ƶ 74
| Data Signature | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | -3 | 103 | 872 | ||||||||||||
| 3 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| 1 | Emergent Watchman | F | 0 | 0 | -3 | 0 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | ||
| Trigger | 1 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | |
| Wave 2 | -3 | 139 | 1,391 | ||||||||||||
| 1 | Emergent Watchman | F | 0 | 0 | -3 | 0 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | ||
| Trigger | 3 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | |
| Wave 3 | -18 | 210 | 1,892 | ||||||||||||
| 2 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| 2 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | ||
| 3 | Awakened Watchman | C | 0 | 0 | -6 | 0 | 150 | 1,400 | 30,000 | 200 | 31 | 266 | 8,750 | ||
Class 2
Perimeter Checkpoint
Blue Loot: Ƶ 12,900,000
ISK/EHP: Ƶ 52
| Anomaly | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | 263 | 3,086 | 85,167 | ||||||||||||
| 2 | Vigilant Sentry Tower | T | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 52 | 780 | 10,833 | ||
| 2 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| Trigger | 3 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | |
| Wave 2 | 194 | 1,636 | 62,333 | ||||||||||||
| 2 | Awakened Escort | C | 0 | 0 | 0 | 0 | 150 | 980 | 45,000 | 140 | 55 | 386 | 12,000 | ||
| Trigger | 2 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | |
| Wave 3 | 307 | 3,537 | 99,000 | ||||||||||||
| 3 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| 1 | Sleepless Patroller | B | 0 | 0 | 0 | 0 | 400 | 735 | 19,000 | 105 | 258 | 3,192 | 90,000 | ||
Perimeter Hangar
Blue Loot: Ƶ 15,600,000
ISK/EHP: Ƶ 74
| Anomaly | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | -6 | 151 | 1,486 | 61,500 | |||||||||||
| 2 | Emergent Watchman | F | 0 | 0 | -3 | 0 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | ||
| Trigger | 3 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | |
| Wave 2 | 424 | 2,884 | 64,286 | ||||||||||||
| Trigger | 2 | Awakened Escort | C | 0 | 0 | 0 | 0 | 150 | 980 | 45,000 | 140 | 55 | 386 | 12,000 | |
| 1 | Sleepless Watchman | B | 0 | 0 | 0 | 0 | 400 | 630 | 65,000 | 90 | 314 | 2,112 | 40,286 | ||
| Wave 3 | 330 | 4,316 | 85,333 | ||||||||||||
| 2 | Awakened Escort | C | 0 | 0 | 0 | 0 | 150 | 980 | 45,000 | 140 | 55 | 386 | 12,000 | ||
| 1 | Sleepless Escort | B | 0 | 0 | 0 | 0 | 400 | 875 | 55,000 | 125 | 220 | 3,544 | 61,333 | ||
Sleeper Data Signature Sanctuary
Blue Loot: Ƶ 11,600,000
ISK/EHP: Ƶ 46
| Anomaly | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | 315 | 3,457 | 65,500 | ||||||||||||
| 3 | Vigilant Sentry Tower | T | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 52 | 780 | 10,833 | ||
| 3 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| Trigger | 2 | Awakened Escort | C | 0 | 0 | 0 | 0 | 150 | 980 | 45,000 | 140 | 55 | 386 | 12,000 | |
| Wave 2 | 4 | 310 | 4,194 | 66,533 | |||||||||||
| 4 | Emergent Escort | F | 0 | 1 | 0 | 0 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | ||
| Trigger | 1 | Sleepless Escort | B | 0 | 0 | 0 | 0 | 400 | 875 | 55,000 | 125 | 220 | 3,544 | 61,333 | |
| Wave 3 | -10 | 385 | 4,640 | 117,763 | |||||||||||
| 1 | Sleepless Outguard | B | 0 | 0 | -10 | 0 | 400 | 1,050 | 15,000 | 150 | 385 | 4,640 | 117,763 | ||
The Ruins of Enclave Cohort 27
Blue Loot: Ƶ 15,600,000
ISK/EHP: Ƶ 58
| Anomaly | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | 356 | 3,882 | 108,000 | ||||||||||||
| Trigger | 6 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | |
| 1 | Sleepless Patroller | B | 0 | 0 | 0 | 0 | 400 | 735 | 19,000 | 105 | 258 | 3,192 | 90,000 | ||
| Wave 3 | -3 | 223 | 2,255 | 97,833 | |||||||||||
| 1 | Emergent Watchman | F | 0 | 0 | -3 | 0 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | ||
| Trigger | 5 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | |
| Wave 2 | 220 | 3,544 | 61,333 | ||||||||||||
| Rare? | 1 | Sleepless Escort | B | 0 | 0 | 0 | 0 | 400 | 875 | 55,000 | 125 | 220 | 3,544 | 61,333 | |
Forgotten Perimeter Gateway
Blue Loot: Ƶ 19,100,000
ISK/EHP: Ƶ 65
| Relic Signature | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | -6 | 200 | 1,994 | 85,417 | |||||||||||
| 4 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | ||
| Trigger | 1 | Awakened Watchman | C | 0 | 0 | -6 | 0 | 150 | 1,400 | 30,000 | 200 | 31 | 266 | 8,750 | |
| Wave 2 | -6 | 283 | 3,382 | 94,000 | |||||||||||
| 2 | Emergent Watchman | F | 0 | 0 | -3 | 0 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | ||
| Trigger | 1 | Sleepless Patroller | B | 0 | 0 | 0 | 0 | 400 | 735 | 19,000 | 105 | 258 | 3,192 | 90,000 | |
| Wave 3 | 599 | 6,116 | 113,619 | ||||||||||||
| 4 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| 1 | Sleepless Escort | B | 0 | 0 | 0 | 0 | 400 | 875 | 55,000 | 125 | 220 | 3,544 | 61,333 | ||
| 1 | Sleepless Watchman | B | 0 | 0 | 0 | 0 | 400 | 630 | 65,000 | 90 | 314 | 2,112 | 40,286 | ||
Forgotten Perimeter Habitation Coils
Blue Loot: Ƶ 25,400,000
ISK/EHP: Ƶ 65
| Relic Signature | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | 2 | 204 | 1,851 | 66,100 | |||||||||||
| Trigger | 2 | Emergent Escort | F | 0 | 1 | 0 | 0 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | |
| 2 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| 3 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | ||
| Wave 2 | 4 | 259 | 2,378 | 81,867 | |||||||||||
| 4 | Emergent Escort | F | 0 | 1 | 0 | 0 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | ||
| Trigger | 4 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | |
| Wave 3 | 4 | 414 | 4,302 | 107,200 | |||||||||||
| 4 | Emergent Escort | F | 0 | 1 | 0 | 0 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | ||
| 4 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| Trigger | 1 | Sleepless Patroller | B | 0 | 0 | 0 | 0 | 400 | 735 | 19,000 | 105 | 258 | 3,192 | 90,000 | |
| Wave 4 | 3 | 478 | 4,884 | 137,067 | |||||||||||
| 3 | Emergent Escort | F | 0 | 1 | 0 | 0 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | ||
| 2 | Awakened Escort | C | 0 | 0 | 0 | 0 | 150 | 980 | 45,000 | 140 | 55 | 386 | 12,000 | ||
| 1 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | ||
| 1 | Sleepless Patroller | B | 0 | 0 | 0 | 0 | 400 | 735 | 19,000 | 105 | 258 | 3,192 | 90,000 | ||
Unsecured Perimeter Comms Relay
Blue Loot: Ƶ 20,200,000
ISK/EHP: Ƶ 54
| Data Signature | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | -22 | 531 | 6,036 | 173,596 | |||||||||||
| 2 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | ||
| Trigger | 2 | Awakened Watchman | C | 0 | 0 | -6 | 0 | 150 | 1,400 | 30,000 | 200 | 31 | 266 | 8,750 | |
| Rare? | 1 | Sleepless Outguard | B | 0 | 0 | -10 | 0 | 400 | 1,050 | 15,000 | 150 | 385 | 4,640 | 117,763 | |
| Wave 2 | -6 | 283 | 3,382 | 94,000 | |||||||||||
| 2 | Emergent Watchman | F | 0 | 0 | -3 | 0 | 35 | 1,925 | 5,000 | 275 | 12 | 95 | 2,000 | ||
| Trigger | 1 | Sleepless Patroller | B | 0 | 0 | 0 | 0 | 400 | 735 | 19,000 | 105 | 258 | 3,192 | 90,000 | |
| Wave 3 | 566 | 5,886 | 107,619 | ||||||||||||
| 2 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| 1 | Sleepless Escort | B | 0 | 0 | 0 | 0 | 400 | 875 | 55,000 | 125 | 220 | 3,544 | 61,333 | ||
| 1 | Sleepless Watchman | B | 0 | 0 | 0 | 0 | 400 | 630 | 65,000 | 90 | 314 | 2,112 | 40,286 | ||
Unsecured Perimeter Transponder Farm
Blue Loot: Ƶ 26,700,000
ISK/EHP: Ƶ 68
| Data Signature | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | 2 | 188 | 1,736 | 63,100 | |||||||||||
| Trigger | 2 | Emergent Escort | F | 0 | 1 | 0 | 0 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | |
| 1 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| 3 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | ||
| Wave 2 | 2 | -6 | 245 | 2,319 | 88,017 | ||||||||||
| 2 | Emergent Escort | F | 0 | 1 | 0 | 0 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | ||
| Trigger | 4 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | |
| 1 | Awakened Watchman | C | 0 | 0 | -6 | 0 | 150 | 1,400 | 30,000 | 200 | 31 | 266 | 8,750 | ||
| Wave 3 | 4 | 414 | 4,302 | 107,200 | |||||||||||
| Trigger | 4 | Emergent Escort | F | 0 | 1 | 0 | 0 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | |
| 4 | Emergent Patroller | F | 0 | 0 | 0 | 0 | 35 | 1,750 | 8,000 | 250 | 16 | 115 | 3,000 | ||
| 1 | Sleepless Patroller | B | 0 | 0 | 0 | 0 | 400 | 735 | 19,000 | 105 | 258 | 3,192 | 90,000 | ||
| Wave 4 | 4 | 466 | 3,968 | 137,033 | |||||||||||
| 4 | Emergent Escort | F | 0 | 1 | 0 | 0 | 35 | 2,100 | 5,000 | 300 | 23 | 163 | 1,300 | ||
| 3 | Awakened Escort | C | 0 | 0 | 0 | 0 | 150 | 980 | 45,000 | 140 | 55 | 386 | 12,000 | ||
| 5 | Awakened Patroller | C | 0 | 0 | 0 | 0 | 150 | 1,190 | 15,000 | 170 | 42 | 432 | 19,167 | ||
Class 3
Fortification Frontier Stronghold
Blue Loot: Ƶ 41,100,000
ISK/EHP: Ƶ 147
| Anomaly | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | 2 | 164 | 1,532 | 62,067 | |||||||||||
| 2 | Emergent Defender | F | 0 | 1 | 0 | 0 | 35 | 2,160 | 6,500 | 270 | 23 | 161 | 4,200 | ||
| Trigger | 2 | Awakened Defender | C | 0 | 0 | 0 | 0 | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | |
| Wave 2 | 2 | -12 | 205 | 1,954 | 78,167 | ||||||||||
| 2 | Awakened Defender | C | 0 | 0 | 0 | 0 | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | ||
| Trigger | 2 | Awakened Upholder | C | 0 | 1 | -6 | 0 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | |
| Wave 3 | 1 | -16 | 52 | 678 | 5,079 | 139,117 | |||||||||
| 2 | Awakened Defender | C | 0 | 0 | 0 | 0 | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | ||
| 1 | Awakened Preserver | C | 0 | 0 | 0 | 52 | 150 | 1,240 | 45,000 | 155 | 77 | 540 | 16,800 | ||
| 1 | Awakened Upholder | C | 0 | 1 | -6 | 0 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | ||
| 1 | Sleepless Upholder | B | 0 | 0 | -10 | 0 | 400 | 800 | 65,000 | 100 | 439 | 2,957 | 56,400 | ||
Outpost Frontier Stronghold
Blue Loot: Ƶ 45,100,000
ISK/EHP: Ƶ 100
| Anomaly | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | 1 | 580 | 7,745 | 139,500 | |||||||||||
| 3 | Wakeful Sentry Tower | T | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 73 | 1,092 | 15,167 | ||
| Trigger | 1 | Sleepless Defender | B | 0 | 1 | 0 | 0 | 400 | 920 | 19,000 | 115 | 362 | 4,469 | 94,000 | |
| Wave 2 | 236 | 2,419 | 107,333 | ||||||||||||
| Trigger | 4 | Awakened Defender | C | 0 | 0 | 0 | 0 | 150 | 1,480 | 15,000 | 185 | 59 | 605 | 26,833 | |
| Wave 3 | 6 | 814 | 9,582 | 204,800 | |||||||||||
| 4 | Emergent Defender | F | 0 | 1 | 0 | 0 | 35 | 2,160 | 6,500 | 270 | 23 | 161 | 4,200 | ||
| 2 | Sleepless Defender | B | 0 | 1 | 0 | 0 | 400 | 920 | 19,000 | 115 | 362 | 4,469 | 94,000 | ||
Solar Cell
Blue Loot: Ƶ 43,000,000
ISK/EHP: Ƶ 96
| Anomaly | Effect(s) | Stats | |||||||||||||
| Qty | Sleeper | Class | Scram | Web | Neut | RRep | Sig | Speed | Distance | Velocity | DPS | Volley | EHP | ||
| Wave 1 | 1 | 3 | -9 | 437 | 5,069 | 108,070 | |||||||||
| Trigger | 1 | Emergent Preserver | F | 1 | 1 | -3 | 0 | 35 | 2,600 | 5,000 | 325 | 32 | 228 | 1,820 | |
| 1 | Awakened Upholder | C | 0 | 1 | -6 | 0 | 150 | 1,728 | 30,000 | 216 | 43 | 372 | 12,250 | ||
