Krabbing Megaguide: Difference between revisions
Completed Class 4 Combat Sites |
|||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Modified Rykki's Guide = | = Grubu's Maintained Nolak's Updated Karr's Modified Rykki's Guide = | ||
Credit to Johiah for getting the data in JSON format, and to Lasse for turning those JSONs into Mediawiki Tables. | Credit to Johiah for getting the data in JSON format, and to Lasse for turning those JSONs into Mediawiki Tables. <br> | ||
Yes we know of the Bug in the C5 Data site Unsecured Frontier Enclave Relay. | |||
== Combat Sites == | == Combat Sites == | ||
| Line 428: | Line 429: | ||
|- | |- | ||
| | | | ||
| style="color:red"| 1st | | style="color:red"| 1st | ||
| '''4''' | | '''4''' | ||
| style="text-align:left"| Vigilant Sentry Tower | | style="text-align:left"| Vigilant Sentry Tower | ||
| Line 2,016: | Line 2,017: | ||
|- | |- | ||
| | | | ||
| style="color:red"| | | style="color:red"| Rare? | ||
| '''1''' | | '''1''' | ||
| style="text-align:left"| Sleepless Escort | | style="text-align:left"| Sleepless Escort | ||
| Line 2,551: | Line 2,552: | ||
|- | |- | ||
| | | | ||
| style="color:red"| | | style="color:red"| Rare? | ||
| '''1''' | | '''1''' | ||
| style="text-align:left"| Sleepless Outguard | | style="text-align:left"| Sleepless Outguard | ||
| Line 3,351: | Line 3,352: | ||
|- | |- | ||
| | | | ||
| style="color:red"| | | style="color:red"| Rare? | ||
| '''1''' | | '''1''' | ||
| style="text-align:left"| Sleepless Defender | | style="text-align:left"| Sleepless Defender | ||
| Line 3,578: | Line 3,579: | ||
|- | |- | ||
| | | | ||
| style="color:red"| | | style="color:red"| Rare? | ||
| '''1''' | | '''1''' | ||
| style="text-align:left"| Awakened Preserver | | style="text-align:left"| Awakened Preserver | ||
| Line 4,536: | Line 4,537: | ||
|- | |- | ||
| | | | ||
| style="color:red"| | | style="color:red"| Attack | ||
| '''1''' | | '''1''' | ||
| style="text-align:left"| Sleepless Defender | | style="text-align:left"| Sleepless Defender | ||
| Line 5,265: | Line 5,266: | ||
|- | |- | ||
| | | | ||
| style="color:red"| | | style="color:red"| Rare? | ||
| '''2''' | | '''2''' | ||
| style="text-align:left"| Emergent Upholder | | style="text-align:left"| Emergent Upholder | ||
| Line 5,430: | Line 5,431: | ||
| style="width: 6.25%"| '''EHP''' | | style="width: 6.25%"| '''EHP''' | ||
|- style="background-color:#c8c8c8" | |- style="background-color:#c8c8c8" | ||
| colspan=" | | colspan="3" style="text-align:left; color:black;"| '''Wave 1''' | ||
| colspan="2" style="text-align:left; color:red"| '''Trigger on Hack''' | |||
| style="color:red"| '''1''' | | style="color:red"| '''1''' | ||
| style="color:red"| '''7''' | | style="color:red"| '''7''' | ||
| Line 5,509: | Line 5,511: | ||
|- | |- | ||
| | | | ||
| style="color:red"| | | style="color:red"| Rare? | ||
| '''1''' | | '''1''' | ||
| style="text-align:left"| Sleepless Safeguard | | style="text-align:left"| Sleepless Safeguard | ||
| Line 5,640: | Line 5,642: | ||
| style="width: 6.25%"| '''EHP''' | | style="width: 6.25%"| '''EHP''' | ||
|- style="background-color:#c8c8c8" | |- style="background-color:#c8c8c8" | ||
| colspan=" | | colspan="3" style="text-align:left; color:black;"| '''Wave 1''' | ||
| colspan="2" style="text-align:left; color:red"| '''Trigger on Hack''' | |||
| style="color:red"| | | style="color:red"| | ||
| style="color:red"| '''5''' | | style="color:red"| '''5''' | ||
| Line 5,685: | Line 5,688: | ||
|- | |- | ||
| | | | ||
| style="color:red"| | | style="color:red"| Rare? | ||
| '''1''' | | '''1''' | ||
| style="text-align:left"| Sleepless Defender | | style="text-align:left"| Sleepless Defender | ||
| Line 5,816: | Line 5,819: | ||
| style="width: 6.25%"| '''EHP''' | | style="width: 6.25%"| '''EHP''' | ||
|- style="background-color:#c8c8c8" | |- style="background-color:#c8c8c8" | ||
| colspan=" | | colspan="3" style="text-align:left; color:black;"| '''Wave 1''' | ||
| colspan="2" style="text-align:left; color:red"| '''Trigger on Hack''' | |||
| style="color:red"| '''1''' | | style="color:red"| '''1''' | ||
| style="color:red"| '''5''' | | style="color:red"| '''5''' | ||
| Line 5,861: | Line 5,865: | ||
|- | |- | ||
| | | | ||
| style="color:red"| | | style="color:red"| Rare? | ||
| '''1''' | | '''1''' | ||
| style="text-align:left"| Sleepless Safeguard | | style="text-align:left"| Sleepless Safeguard | ||
| Line 6,037: | Line 6,041: | ||
|- | |- | ||
| | | | ||
| style="color:red"| | | style="color:red"| Rare? | ||
| '''1''' | | '''1''' | ||
| style="text-align:left"| Sleepless Defender | | style="text-align:left"| Sleepless Defender | ||
| Line 6,143: | Line 6,147: | ||
=== Class 5 === | === Class 5 === | ||
<p style="font-size:18px">'''Core Garrison'''</p> | |||
'''Blue Loot:''' Ƶ 253,400,000 | |||
<br> | |||
'''ISK/EHP:''' Ƶ 143 | |||
{| style="width: 85%; text-align:center" | |||
| colspan="5" style="text-align:left"| '''Anomaly''' | |||
| colspan="4"| '''Effect(s)''' | |||
| colspan="7"| '''Stats''' | |||
|- | |||
| style="width: 3.25%"| | |||
| style="width: 3.25%"| | |||
| style="width: 1.25%"| '''Qty''' | |||
| style="width: 35.25%; text-align:left"| '''Sleeper''' | |||
| style="width: 3.25%"| '''Class''' | |||
| style="width: 3.25%"| '''Scram''' | |||
| style="width: 3.25%"| '''Web''' | |||
| style="width: 3.25%"| '''Neut''' | |||
| style="width: 3.25%"| '''RRep''' | |||
| style="width: 3.25%"| '''Sig''' | |||
| style="width: 6.25%"| '''Speed''' | |||
| style="width: 6.25%"| '''Distance''' | |||
| style="width: 6.25%"| '''Velocity''' | |||
| style="width: 6.25%"| '''DPS''' | |||
| style="width: 6.25%"| '''Volley''' | |||
| style="width: 6.25%"| '''EHP''' | |||
|- style="background-color:#c8c8c8" | |||
| colspan="5" style="text-align:left; color:black;"| '''Wave 1''' | |||
| style="color:red"| '''5''' | |||
| style="color:red"| '''10''' | |||
| style="color:red"| | |||
| style="color:darkOrchid"| | |||
| colspan="4"| | |||
| style="color:red"| '''807''' | |||
| style="color:red"| '''9,135''' | |||
| style="color:darkOrchid"| '''315,333''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''3''' | |||
| style="text-align:left"| Restless Sentry Tower | |||
| T | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| '''50''' | |||
| 0 | |||
| 0 | |||
| 0 | |||
| '''94''' | |||
| '''1,404''' | |||
| '''23,833''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''5''' | |||
| style="text-align:left"| Emergent Sentinel | |||
| F | |||
| '''1''' | |||
| '''1''' | |||
| 0 | |||
| 0 | |||
| '''35''' | |||
| '''2,610''' | |||
| '''6,500''' | |||
| '''290''' | |||
| '''29''' | |||
| '''207''' | |||
| '''6,600''' | |||
|- | |||
| | |||
| style="color:red"| Trigger | |||
| '''5''' | |||
| style="text-align:left"| Awakened Sentinel | |||
| C | |||
| 0 | |||
| '''1''' | |||
| 0 | |||
| 0 | |||
| '''150''' | |||
| '''1,800''' | |||
| '''15,000''' | |||
| '''200''' | |||
| '''76''' | |||
| '''778''' | |||
| '''42,167''' | |||
|- style="background-color:#c8c8c8" | |||
| colspan="5" style="text-align:left; color:black;"| '''Wave 2''' | |||
| style="color:red"| '''3''' | |||
| style="color:red"| '''3''' | |||
| style="color:red"| '''-72''' | |||
| style="color:darkOrchid"| '''156''' | |||
| colspan="4"| | |||
| style="color:red"| '''1,528''' | |||
| style="color:red"| '''18,263''' | |||
| style="color:darkOrchid"| '''469,543''' | |||
|- | |||
| | |||
| style="color:red"| Trigger | |||
| '''6''' | |||
| style="text-align:left"| Emergent Keeper | |||
| F | |||
| 0 | |||
| 0 | |||
| '''-3''' | |||
| '''26''' | |||
| '''35''' | |||
| '''2,880''' | |||
| '''5,000''' | |||
| '''320''' | |||
| '''22''' | |||
| '''171''' | |||
| '''4,400''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''3''' | |||
| style="text-align:left"| Sleepless Sentinel | |||
| B | |||
| '''1''' | |||
| '''1''' | |||
| '''-18''' | |||
| 0 | |||
| '''400''' | |||
| '''1,125''' | |||
| '''19,000''' | |||
| '''125''' | |||
| '''465''' | |||
| '''5,746''' | |||
| '''147,714''' | |||
|- style="background-color:#c8c8c8" | |||
| colspan="5" style="text-align:left; color:black;"| '''Wave 3''' | |||
| style="color:red"| '''6''' | |||
| style="color:red"| '''11''' | |||
| style="color:red"| '''-72''' | |||
| style="color:darkOrchid"| | |||
| colspan="4"| | |||
| style="color:red"| '''1,941''' | |||
| style="color:red"| '''22,561''' | |||
| style="color:darkOrchid"| '''711,726''' | |||
|- | |||
| | |||
| style="color:red"| DTA | |||
| '''5''' | |||
| style="text-align:left"| Awakened Sentinel | |||
| C | |||
| 0 | |||
| '''1''' | |||
| 0 | |||
| 0 | |||
| '''150''' | |||
| '''1,800''' | |||
| '''15,000''' | |||
| '''200''' | |||
| '''76''' | |||
| '''778''' | |||
| '''42,167''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''3''' | |||
| style="text-align:left"| Awakened Keeper | |||
| C | |||
| '''1''' | |||
| '''1''' | |||
| '''-6''' | |||
| 0 | |||
| '''150''' | |||
| '''2,115''' | |||
| '''30,000''' | |||
| '''235''' | |||
| '''56''' | |||
| '''479''' | |||
| '''19,250''' | |||
|- | |||
| | |||
| style="color:red"| Trigger | |||
| '''3''' | |||
| style="text-align:left"| Sleepless Sentinel | |||
| B | |||
| '''1''' | |||
| '''1''' | |||
| '''-18''' | |||
| 0 | |||
| '''400''' | |||
| '''1,125''' | |||
| '''19,000''' | |||
| '''125''' | |||
| '''465''' | |||
| '''5,746''' | |||
| '''147,714''' | |||
|- style="background-color:#c8c8c8" | |||
| colspan="5" style="text-align:left; color:black;"| '''Wave 4''' | |||
| style="color:red"| '''3''' | |||
| style="color:red"| '''5''' | |||
| style="color:red"| '''-33''' | |||
| style="color:darkOrchid"| | |||
| colspan="4"| | |||
| style="color:red"| '''1,403''' | |||
| style="color:red"| '''10,036''' | |||
| style="color:darkOrchid"| '''270,170''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''3''' | |||
| style="text-align:left"| Emergent Warden | |||
| F | |||
| '''1''' | |||
| '''1''' | |||
| '''-3''' | |||
| 0 | |||
| '''35''' | |||
| '''3,150''' | |||
| '''5,000''' | |||
| '''350''' | |||
| '''41''' | |||
| '''293''' | |||
| '''2,860''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''2''' | |||
| style="text-align:left"| Awakened Sentinel | |||
| C | |||
| 0 | |||
| '''1''' | |||
| 0 | |||
| 0 | |||
| '''150''' | |||
| '''1,800''' | |||
| '''15,000''' | |||
| '''200''' | |||
| '''76''' | |||
| '''778''' | |||
| '''42,167''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''2''' | |||
| style="text-align:left"| Sleepless Keeper | |||
| B | |||
| 0 | |||
| 0 | |||
| '''-12''' | |||
| 0 | |||
| '''400''' | |||
| '''945''' | |||
| '''65,000''' | |||
| '''105''' | |||
| '''565''' | |||
| '''3,802''' | |||
| '''88,629''' | |||
|} | |||
<p style="font-size:18px">'''Core Stronghold'''</p> | |||
'''Blue Loot:''' Ƶ 234,900,000 | |||
<br> | |||
'''ISK/EHP:''' Ƶ 145 | |||
{| style="width: 85%; text-align:center" | |||
| colspan="5" style="text-align:left"| '''Anomaly''' | |||
| colspan="4"| '''Effect(s)''' | |||
| colspan="7"| '''Stats''' | |||
|- | |||
| style="width: 3.25%"| | |||
| style="width: 3.25%"| | |||
| style="width: 1.25%"| '''Qty''' | |||
| style="width: 35.25%; text-align:left"| '''Sleeper''' | |||
| style="width: 3.25%"| '''Class''' | |||
| style="width: 3.25%"| '''Scram''' | |||
| style="width: 3.25%"| '''Web''' | |||
| style="width: 3.25%"| '''Neut''' | |||
| style="width: 3.25%"| '''RRep''' | |||
| style="width: 3.25%"| '''Sig''' | |||
| style="width: 6.25%"| '''Speed''' | |||
| style="width: 6.25%"| '''Distance''' | |||
| style="width: 6.25%"| '''Velocity''' | |||
| style="width: 6.25%"| '''DPS''' | |||
| style="width: 6.25%"| '''Volley''' | |||
| style="width: 6.25%"| '''EHP''' | |||
|- style="background-color:#c8c8c8" | |||
| colspan="5" style="text-align:left; color:black;"| '''Wave 1''' | |||
| style="color:red"| '''4''' | |||
| style="color:red"| '''4''' | |||
| style="color:red"| | |||
| style="color:darkOrchid"| | |||
| colspan="4"| | |||
| style="color:red"| '''679''' | |||
| style="color:red"| '''9,252''' | |||
| style="color:darkOrchid"| '''169,400''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''6''' | |||
| style="text-align:left"| Restless Sentry Tower | |||
| T | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| '''50''' | |||
| 0 | |||
| 0 | |||
| 0 | |||
| '''94''' | |||
| '''1,404''' | |||
| '''23,833''' | |||
|- | |||
| | |||
| style="color:red"| Trigger | |||
| '''4''' | |||
| style="text-align:left"| Emergent Sentinel | |||
| F | |||
| '''1''' | |||
| '''1''' | |||
| 0 | |||
| 0 | |||
| '''35''' | |||
| '''2,610''' | |||
| '''6,500''' | |||
| '''290''' | |||
| '''29''' | |||
| '''207''' | |||
| '''6,600''' | |||
|- style="background-color:#c8c8c8" | |||
| colspan="5" style="text-align:left; color:black;"| '''Wave 2''' | |||
| style="color:red"| | |||
| style="color:red"| | |||
| style="color:red"| '''-24''' | |||
| style="color:darkOrchid"| '''146''' | |||
| colspan="4"| | |||
| style="color:red"| '''1,922''' | |||
| style="color:red"| '''20,362''' | |||
| style="color:darkOrchid"| '''447,124''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''2''' | |||
| style="text-align:left"| Sleepless Keeper | |||
| B | |||
| 0 | |||
| 0 | |||
| '''-12''' | |||
| 0 | |||
| '''400''' | |||
| '''945''' | |||
| '''65,000''' | |||
| '''105''' | |||
| '''565''' | |||
| '''3,802''' | |||
| '''88,629''' | |||
|- | |||
| | |||
| style="color:red"| Trigger | |||
| '''2''' | |||
| style="text-align:left"| Sleepless Warden | |||
| B | |||
| 0 | |||
| 0 | |||
| 0 | |||
| '''73''' | |||
| '''400''' | |||
| '''1,305''' | |||
| '''55,000''' | |||
| '''145''' | |||
| '''396''' | |||
| '''6,379''' | |||
| '''134,933''' | |||
|- style="background-color:#c8c8c8" | |||
| colspan="5" style="text-align:left; color:black;"| '''Wave 3''' | |||
| style="color:red"| '''6''' | |||
| style="color:red"| '''13''' | |||
| style="color:red"| '''-18''' | |||
| style="color:darkOrchid"| | |||
| colspan="4"| | |||
| style="color:red"| '''774''' | |||
| style="color:red"| '''7,198''' | |||
| style="color:darkOrchid"| '''312,327''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''6''' | |||
| style="text-align:left"| Emergent Warden | |||
| F | |||
| '''1''' | |||
| '''1''' | |||
| '''-3''' | |||
| 0 | |||
| '''35''' | |||
| '''3,150''' | |||
| '''5,000''' | |||
| '''350''' | |||
| '''41''' | |||
| '''293''' | |||
| '''2,860''' | |||
|- | |||
| | |||
| style="color:red"| Trigger | |||
| '''7''' | |||
| style="text-align:left"| Awakened Sentinel | |||
| C | |||
| 0 | |||
| '''1''' | |||
| 0 | |||
| 0 | |||
| '''150''' | |||
| '''1,800''' | |||
| '''15,000''' | |||
| '''200''' | |||
| '''76''' | |||
| '''778''' | |||
| '''42,167''' | |||
|- style="background-color:#c8c8c8" | |||
| colspan="5" style="text-align:left; color:black;"| '''Wave 4''' | |||
| style="color:red"| | |||
| style="color:red"| | |||
| style="color:red"| '''-24''' | |||
| style="color:darkOrchid"| '''451''' | |||
| colspan="4"| | |||
| style="color:red"| '''2,714''' | |||
| style="color:red"| '''29,520''' | |||
| style="color:darkOrchid"| '''687,657''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''4''' | |||
| style="text-align:left"| Awakened Warden | |||
| C | |||
| 0 | |||
| 0 | |||
| 0 | |||
| '''58''' | |||
| '''150''' | |||
| '''1,485''' | |||
| '''45,000''' | |||
| '''165''' | |||
| '''99''' | |||
| '''695''' | |||
| '''26,400''' | |||
|- | |||
| | |||
| style="color:red"| DTA | |||
| '''2''' | |||
| style="text-align:left"| Sleepless Keeper | |||
| B | |||
| 0 | |||
| 0 | |||
| '''-12''' | |||
| 0 | |||
| '''400''' | |||
| '''945''' | |||
| '''65,000''' | |||
| '''105''' | |||
| '''565''' | |||
| '''3,802''' | |||
| '''88,629''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''3''' | |||
| style="text-align:left"| Sleepless Warden | |||
| B | |||
| 0 | |||
| 0 | |||
| 0 | |||
| '''73''' | |||
| '''400''' | |||
| '''1,305''' | |||
| '''55,000''' | |||
| '''145''' | |||
| '''396''' | |||
| '''6,379''' | |||
| '''134,933''' | |||
|} | |||
<p style="font-size:18px">'''Oruze Osobnyk'''</p> | |||
'''Blue Loot:''' Ƶ 164,700,000 | |||
<br> | |||
'''ISK/EHP:''' Ƶ 140 | |||
{| style="width: 85%; text-align:center" | |||
| colspan="5" style="text-align:left"| '''Anomaly''' | |||
| colspan="4"| '''Effect(s)''' | |||
| colspan="7"| '''Stats''' | |||
|- | |||
| style="width: 3.25%"| | |||
| style="width: 3.25%"| | |||
| style="width: 1.25%"| '''Qty''' | |||
| style="width: 35.25%; text-align:left"| '''Sleeper''' | |||
| style="width: 3.25%"| '''Class''' | |||
| style="width: 3.25%"| '''Scram''' | |||
| style="width: 3.25%"| '''Web''' | |||
| style="width: 3.25%"| '''Neut''' | |||
| style="width: 3.25%"| '''RRep''' | |||
| style="width: 3.25%"| '''Sig''' | |||
| style="width: 6.25%"| '''Speed''' | |||
| style="width: 6.25%"| '''Distance''' | |||
| style="width: 6.25%"| '''Velocity''' | |||
| style="width: 6.25%"| '''DPS''' | |||
| style="width: 6.25%"| '''Volley''' | |||
| style="width: 6.25%"| '''EHP''' | |||
|- style="background-color:#c8c8c8" | |||
| colspan="5" style="text-align:left; color:black;"| '''Wave 1''' | |||
| style="color:red"| '''7''' | |||
| style="color:red"| '''7''' | |||
| style="color:red"| '''-66''' | |||
| style="color:darkOrchid"| | |||
| colspan="4"| | |||
| style="color:red"| '''2,077''' | |||
| style="color:red"| '''21,866''' | |||
| style="color:darkOrchid"| '''558,171''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''4''' | |||
| style="text-align:left"| Emergent Sentinel | |||
| F | |||
| '''1''' | |||
| '''1''' | |||
| 0 | |||
| 0 | |||
| '''35''' | |||
| '''2,610''' | |||
| '''6,500''' | |||
| '''290''' | |||
| '''29''' | |||
| '''207''' | |||
| '''6,600''' | |||
|- | |||
| | |||
| style="color:red"| Rare? | |||
| '''1''' | |||
| style="text-align:left"| Sleepless Keeper | |||
| B | |||
| 0 | |||
| 0 | |||
| '''-12''' | |||
| 0 | |||
| '''400''' | |||
| '''945''' | |||
| '''65,000''' | |||
| '''105''' | |||
| '''565''' | |||
| '''3,802''' | |||
| '''88,629''' | |||
|- | |||
| | |||
| style="color:red"| Trigger | |||
| '''3''' | |||
| style="text-align:left"| Sleepless Sentinel | |||
| B | |||
| '''1''' | |||
| '''1''' | |||
| '''-18''' | |||
| 0 | |||
| '''400''' | |||
| '''1,125''' | |||
| '''19,000''' | |||
| '''125''' | |||
| '''465''' | |||
| '''5,746''' | |||
| '''147,714''' | |||
|- style="background-color:#c8c8c8" | |||
| colspan="5" style="text-align:left; color:black;"| '''Wave 2''' | |||
| style="color:red"| '''2''' | |||
| style="color:red"| '''7''' | |||
| style="color:red"| '''-36''' | |||
| style="color:darkOrchid"| | |||
| colspan="4"| | |||
| style="color:red"| '''1,148''' | |||
| style="color:red"| '''13,018''' | |||
| style="color:darkOrchid"| '''512,079''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''6''' | |||
| style="text-align:left"| Awakened Sentinel | |||
| C | |||
| 0 | |||
| '''1''' | |||
| 0 | |||
| 0 | |||
| '''150''' | |||
| '''1,800''' | |||
| '''15,000''' | |||
| '''200''' | |||
| '''76''' | |||
| '''778''' | |||
| '''42,167''' | |||
|- | |||
| | |||
| style="color:red"| Trigger | |||
| '''1''' | |||
| style="text-align:left"| Sleepless Guardian | |||
| B | |||
| '''2''' | |||
| '''1''' | |||
| '''-36''' | |||
| 0 | |||
| '''400''' | |||
| '''1,575''' | |||
| '''35,000''' | |||
| '''175''' | |||
| '''693''' | |||
| '''8,352''' | |||
| '''259,079''' | |||
|- style="background-color:#c8c8c8" | |||
| colspan="5" style="text-align:left; color:black;"| '''Wave 3''' | |||
| style="color:red"| '''2''' | |||
| style="color:red"| '''2''' | |||
| style="color:red"| '''-18''' | |||
| style="color:darkOrchid"| '''278''' | |||
| colspan="4"| | |||
| style="color:red"| '''467''' | |||
| style="color:red"| '''3,353''' | |||
| style="color:darkOrchid"| '''102,520''' | |||
|- | |||
| | |||
| style="color:red"| DTA | |||
| '''4''' | |||
| style="text-align:left"| Emergent Keeper | |||
| F | |||
| 0 | |||
| 0 | |||
| '''-3''' | |||
| '''26''' | |||
| '''35''' | |||
| '''2,880''' | |||
| '''5,000''' | |||
| '''320''' | |||
| '''22''' | |||
| '''171''' | |||
| '''4,400''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''2''' | |||
| style="text-align:left"| Emergent Warden | |||
| F | |||
| '''1''' | |||
| '''1''' | |||
| '''-3''' | |||
| 0 | |||
| '''35''' | |||
| '''3,150''' | |||
| '''5,000''' | |||
| '''350''' | |||
| '''41''' | |||
| '''293''' | |||
| '''2,860''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''3''' | |||
| style="text-align:left"| Awakened Warden | |||
| C | |||
| 0 | |||
| 0 | |||
| 0 | |||
| '''58''' | |||
| '''150''' | |||
| '''1,485''' | |||
| '''45,000''' | |||
| '''165''' | |||
| '''99''' | |||
| '''695''' | |||
| '''26,400''' | |||
|} | |||
<p style="font-size:18px">'''Quarantine Area'''</p> | |||
'''Blue Loot:''' Ƶ 146,900,000 | |||
<br> | |||
'''ISK/EHP:''' Ƶ 141 | |||
{| style="width: 85%; text-align:center" | |||
| colspan="5" style="text-align:left"| '''Anomaly''' | |||
| colspan="4"| '''Effect(s)''' | |||
| colspan="7"| '''Stats''' | |||
|- | |||
| style="width: 3.25%"| | |||
| style="width: 3.25%"| | |||
| style="width: 1.25%"| '''Qty''' | |||
| style="width: 35.25%; text-align:left"| '''Sleeper''' | |||
| style="width: 3.25%"| '''Class''' | |||
| style="width: 3.25%"| '''Scram''' | |||
| style="width: 3.25%"| '''Web''' | |||
| style="width: 3.25%"| '''Neut''' | |||
| style="width: 3.25%"| '''RRep''' | |||
| style="width: 3.25%"| '''Sig''' | |||
| style="width: 6.25%"| '''Speed''' | |||
| style="width: 6.25%"| '''Distance''' | |||
| style="width: 6.25%"| '''Velocity''' | |||
| style="width: 6.25%"| '''DPS''' | |||
| style="width: 6.25%"| '''Volley''' | |||
| style="width: 6.25%"| '''EHP''' | |||
|- style="background-color:#c8c8c8" | |||
| colspan="3" style="text-align:left; color:black;"| '''Wave 1''' | |||
| colspan="2" style="text-align:left; color:red"| '''Random Trigger''' | |||
| style="color:red"| '''3''' | |||
| style="color:red"| '''6''' | |||
| style="color:red"| '''-30''' | |||
| style="color:darkOrchid"| | |||
| colspan="4"| | |||
| style="color:red"| '''1,019''' | |||
| style="color:red"| '''12,807''' | |||
| style="color:darkOrchid"| '''285,448''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''4''' | |||
| style="text-align:left"| Restless Sentry Tower | |||
| T | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| '''50''' | |||
| 0 | |||
| 0 | |||
| 0 | |||
| '''94''' | |||
| '''1,404''' | |||
| '''23,833''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''3''' | |||
| style="text-align:left"| Emergent Escort | |||
| F | |||
| 0 | |||
| '''1''' | |||
| 0 | |||
| 0 | |||
| '''35''' | |||
| '''2,100''' | |||
| '''5,000''' | |||
| '''300''' | |||
| '''23''' | |||
| '''163''' | |||
| '''1,300''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''2''' | |||
| style="text-align:left"| Awakened Keeper | |||
| C | |||
| '''1''' | |||
| '''1''' | |||
| '''-6''' | |||
| 0 | |||
| '''150''' | |||
| '''2,115''' | |||
| '''30,000''' | |||
| '''235''' | |||
| '''56''' | |||
| '''479''' | |||
| '''19,250''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''1''' | |||
| style="text-align:left"| Sleepless Sentinel | |||
| B | |||
| '''1''' | |||
| '''1''' | |||
| '''-18''' | |||
| 0 | |||
| '''400''' | |||
| '''1,125''' | |||
| '''19,000''' | |||
| '''125''' | |||
| '''465''' | |||
| '''5,746''' | |||
| '''147,714''' | |||
|- style="background-color:#c8c8c8" | |||
| colspan="5" style="text-align:left; color:black;"| '''Wave 2''' | |||
| style="color:red"| '''2''' | |||
| style="color:red"| '''6''' | |||
| style="color:red"| '''-36''' | |||
| style="color:darkOrchid"| | |||
| colspan="4"| | |||
| style="color:red"| '''1,233''' | |||
| style="color:red"| '''14,602''' | |||
| style="color:darkOrchid"| '''464,095''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''4''' | |||
| style="text-align:left"| Awakened Sentinel | |||
| C | |||
| 0 | |||
| '''1''' | |||
| 0 | |||
| 0 | |||
| '''150''' | |||
| '''1,800''' | |||
| '''15,000''' | |||
| '''200''' | |||
| '''76''' | |||
| '''778''' | |||
| '''42,167''' | |||
|- | |||
| | |||
| style="color:red"| Trigger | |||
| '''2''' | |||
| style="text-align:left"| Sleepless Sentinel | |||
| B | |||
| '''1''' | |||
| '''1''' | |||
| '''-18''' | |||
| 0 | |||
| '''400''' | |||
| '''1,125''' | |||
| '''19,000''' | |||
| '''125''' | |||
| '''465''' | |||
| '''5,746''' | |||
| '''147,714''' | |||
|- style="background-color:#c8c8c8" | |||
| colspan="5" style="text-align:left; color:black;"| '''Wave 3''' | |||
| style="color:red"| '''5''' | |||
| style="color:red"| '''5''' | |||
| style="color:red"| '''-24''' | |||
| style="color:darkOrchid"| '''174''' | |||
| colspan="4"| | |||
| style="color:red"| '''1,574''' | |||
| style="color:red"| '''10,723''' | |||
| style="color:darkOrchid"| '''289,457''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''5''' | |||
| style="text-align:left"| Emergent Sentinel | |||
| F | |||
| '''1''' | |||
| '''1''' | |||
| 0 | |||
| 0 | |||
| '''35''' | |||
| '''2,610''' | |||
| '''6,500''' | |||
| '''290''' | |||
| '''29''' | |||
| '''207''' | |||
| '''6,600''' | |||
|- | |||
| | |||
| style="color:red"| | |||
| '''3''' | |||
| style="text-align:left"| Awakened Warden | |||
| C | |||
| 0 | |||
| 0 | |||
| 0 | |||
| '''58''' | |||
| '''150''' | |||
| '''1,485''' | |||
| '''45,000''' | |||
| '''165''' | |||
| '''99''' | |||
| '''695''' | |||
| '''26,400''' | |||
|- | |||
| | |||
| style="color:red"| DTA | |||
| '''2''' | |||
| style="text-align:left"| Sleepless Keeper | |||
| B | |||
| 0 | |||
| 0 | |||
| '''-12''' | |||
| 0 | |||
| '''400''' | |||
| '''945''' | |||
| '''65,000''' | |||
| '''105''' | |||
| '''565''' | |||
| '''3,802''' | |||
| '''88,629''' | |||
|} | |||
<p style="font-size:18px">'''Forgotten Core Data Field'''</p> | |||
'''Blue Loot:''' Ƶ 279,000,000 | |||
<br> | |||
'''ISK/EHP:''' Ƶ 197 | |||
{| style="width: 85%; text-align:center" | |||
| colspan="5" style="text-align:left"| '''Relic Signature''' | |||
