Jump to content

Krabbing Megaguide

From Tech 3 Crew Wiki
Revision as of 22:24, 28 January 2026 by Mediawiki (talk | contribs) (Completed Class 1 Combat Sites)

Modified Rykki's Guide

Credit to Johiah for getting the data in JSON format, and to Lasse for turning those JSONs into Mediawiki Tables.

Combat Sites

Including the relevant Data and Relic Signatures, sorted by Class, then Anomaly -> Relic Signature -> Data Signature, then alphabetical.

Class 1

Perimeter Ambush Point

Blue Loot: Ƶ 8,600,000
ISK/EHP: Ƶ 66

Anomaly Effect(s) Stats
Qty Sleeper Class Scram Web Neut RRep Sig Speed Distance Velocity DPS Volley EHP
Wave 1 1 182 2,109
2 Vigilant Sentry Tower T 0 0 0 0 50 0 0 0 52 780 10,833
1 Emergent Escort F 0 1 0 0 35 2,100 5,000 300 23 163 1,300
Trigger 1 Awakened Escort C 0 0 0 0 150 980 45,000 140 55 386 12,000
Wave 2 159 1,117
3 Emergent Patroller F 0 0 0 0 35 1,750 8,000 250 16 115 3,000
Trigger 2 Awakened Escort C 0 0 0 0 150 980 45,000 140 55 386 12,000
Wave 3 194 1,636
2 Awakened Escort C 0 0 0 0 150 980 45,000 140 55 386 12,000
2 Awakened Patroller C 0 0 0 0 150 1,190 15,000 170 42 432 19,167

Perimeter Camp

Blue Loot: Ƶ 9,600,000
ISK/EHP: Ƶ 77

Anomaly Effect(s) Stats
Qty Sleeper Class Scram Web Neut RRep Sig Speed Distance Velocity DPS Volley EHP
Wave 1 -6 194 2,210
2 Vigilant Sentry Tower T 0 0 0 0 50 0 0 0 52 780 10,833
4 Emergent Patroller F 0 0 0 0 35 1,750 8,000 250 16 115 3,000
Trigger 2 Emergent Watchman F 0 0 -3 0 35 1,925 5,000 275 12 95 2,000
Wave 2 -9 128 1,062
3 Emergent Patroller F 0 0 0 0 35 1,750 8,000 250 16 115 3,000
3 Emergent Watchman F 0 0 -3 0 35 1,925 5,000 275 12 95 2,000
Trigger 1 Awakened Patroller C 0 0 0 0 150 1,190 15,000 170 42 432 19,167
Wave 3 -6 148 1,360
2 Emergent Patroller F 0 0 0 0 35 1,750 8,000 250 16 115 3,000
2 Awakened Patroller C 0 0 0 0 150 1,190 15,000 170 42 432 19,167
1 Awakened Watchman C 0 0 -6 0 150 1,400 30,000 200 31 266 8,750

Phase Catalyst Node

Blue Loot: Ƶ 9,000,000
ISK/EHP: Ƶ 70

Anomaly Effect(s) Stats
Qty Sleeper Class Scram Web Neut RRep Sig Speed Distance Velocity DPS Volley EHP
Wave 1 2 -12 302 3,825
1st Death Trigger 4 Vigilant Sentry Tower T 0 0 0 0 50 0 0 0 52 780 10,833
Trigger 2 Emergent Escort F 0 1 0 0 35 2,100 5,000 300 23 163 1,300
4 Emergent Watchman F 0 0 -3 0 35 1,925 5,000 275 12 95 2,000
Wave 2 139 1,250
Trigger 1 Awakened Escort C 0 0 0 0 150 980 45,000 140 55 386 12,000
2 Awakened Patroller C 0 0 0 0 150 1,190 15,000 170 42 432 19,167
Wave 3 -9 135 975
6 Emergent Patroller F 0 0 0 0 35 1,750 8,000 250 16 115 3,000
3 Emergent Watchman F 0 0 -3 0 35 1,925 5,000 275 12 95 2,000

The Line

Blue Loot: Ƶ 12,000,000
ISK/EHP: Ƶ 106

Anomaly Effect(s) Stats
Qty Sleeper Class Scram Web Neut RRep Sig Speed Distance Velocity DPS Volley EHP
Wave 1 -15 133 1,011
4 Emergent Patroller F 0 0 0 0 35 1,750 8,000 250 16 115 3,000
3 Emergent Watchman F 0 0 -3 0 35 1,925 5,000 275 12 95 2,000
Trigger 1 Awakened Watchman C 0 0 -6 0 150 1,400 30,000 200 31 266 8,750
Wave 2 3 152 1,352
3 Emergent Escort F 0 1 0 0 35 2,100 5,000 300 23 163 1,300
Trigger 2 Awakened Patroller C 0 0 0 0 150 1,190 15,000 170 42 432 19,167
Wave 3 -30 155 1,330
5 Awakened Watchman C 0 0 -6 0 150 1,400 30,000 200 31 266 8,750

Forgotten Perimeter Coronation Platform

Blue Loot: Ƶ 12,800,000
ISK/EHP: Ƶ 72

Relic Signature Effect(s) Stats
Qty Sleeper Class Scram Web Neut RRep Sig Speed Distance Velocity DPS Volley EHP
Wave 1 1 139 1,257
1 Emergent Escort F 0 1 0 0 35 2,100 5,000 300 23 163 1,300
Trigger 2 Emergent Patroller F 0 0 0 0 35 1,750 8,000 250 16 115 3,000
2 Awakened Patroller C 0 0 0 0 150 1,190 15,000 170 42 432 19,167
Wave 2 1 149 1,459
1 Emergent Escort F 0 1 0 0 35 2,100 5,000 300 23 163 1,300
Trigger 3 Awakened Patroller C 0 0 0 0 150 1,190 15,000 170 42 432 19,167
Wave 3 -18 226 2,007
3 Emergent Patroller F 0 0 0 0 35 1,750 8,000 250 16 115 3,000
2 Awakened Patroller C 0 0 0 0 150 1,190 15,000 170 42 432 19,167
3 Awakened Watchman C 0 0 -6 0 150 1,400 30,000 200 31 266 8,750

Forgotten Perimeter Power Array

Blue Loot: Ƶ 9,200,000
ISK/EHP: Ƶ 84

Relic Signature Effect(s) Stats
Qty Sleeper Class Scram Web Neut RRep Sig Speed Distance Velocity DPS Volley EHP
Wave 1 84 864
Trigger 2 Awakened Patroller C 0 0 0 0 150 1,190 15,000 170 42 432 19,167
Wave 2 -9 147 1,057
3 Emergent Watchman F 0 0 -3 0 35 1,925 5,000 275 12 95 2,000
Trigger 2 Awakened Escort C 0 0 0 0 150 980 45,000 140 55 386 12,000
Wave 3 -12 172 1,304
2 Awakened Escort C 0 0 0 0 150 980 45,000 140 55 386 12,000
2 Awakened Watchman C 0 0 -6 0 150 1,400 30,000 200 31 266 8,750

Unsecured Perimeter Amplifier

Blue Loot: Ƶ 10,200,000
ISK/EHP: Ƶ 114

Data Signature Effect(s) Stats
Qty Sleeper Class Scram Web Neut RRep Sig Speed Distance Velocity DPS Volley EHP
Wave 1 84 864
Trigger 2 Awakened Patroller C 0 0 0 0 150 1,190 15,000 170 42 432 19,167
Wave 2 -9 202 1,443
3 Emergent Watchman F 0 0 -3 0 35 1,925 5,000 275 12 95 2,000
Trigger 3 Awakened Escort C 0 0 0 0 150 980 45,000 140 55 386 12,000
Wave 3 -12 172 1,304
2 Awakened Escort C 0 0 0 0 150 980 45,000 140 55 386 12,000
2 Awakened Watchman C 0 0 -6 0 150 1,400 30,000 200 31 266 8,750

Unsecured Perimeter Information Center

Blue Loot: Ƶ 11,800,000
ISK/EHP: Ƶ 74

Data Signature Effect(s) Stats
Qty Sleeper Class Scram Web Neut RRep Sig Speed Distance Velocity DPS Volley EHP
Wave 1 -3 103 872
3 Emergent Patroller F 0 0 0 0 35 1,750 8,000 250 16 115 3,000
1 Emergent Watchman F 0 0 -3 0 35 1,925 5,000 275 12 95 2,000
Trigger 1 Awakened Patroller C 0 0 0 0 150 1,190 15,000 170 42 432 19,167
Wave 2 -3 139 1,391
1 Emergent Watchman F 0 0 -3 0 35 1,925 5,000 275 12 95 2,000
Trigger 3 Awakened Patroller C 0 0 0 0 150 1,190 15,000 170 42 432 19,167
Wave 3 -18 210 1,892
2 Emergent Patroller F 0 0 0 0 35 1,750 8,000 250 16 115 3,000
2 Awakened Patroller C 0 0 0 0 150 1,190 15,000 170 42 432 19,167
3 Awakened Watchman C 0 0 -6 0 150 1,400 30,000 200 31 266 8,750